| LIVE Past Sponsors | |
| Abilities, Inc. | LID Marketing, Inc. |
| Acclaim Entertainment | Lida Payne Group |
| ACLD | LILCO |
| Acxiom Print & Electronic Distribution | LIR USA Manufacturing Co., Inc. |
| ADDS | LIVE Planning Committee |
| Adecco | Long Island Business News |
| Ademco | Long Island Marriott Hotel |
| ADP Corp. | Long Island Savings Bank Long Island Volunteer Center |
| AG Edwards & Sons, Inc. | Long Island Corporate Volunteer Council Long Island's United Way |
| AHRC | LORAL Group |
| AHRC Nassau - Free Port Day Hab Program | Luce Creative Inc. |
| AHRC Nassau - Lifesyles Program | Lucent Technologies |
| AHRC Nassau - Next Step Program | Lutheran Brotherhood |
| AIG Claim Services | Magill Associates, Inc. |
| AIL Sytems | Manhasset Middle School |
| All State MacArthur Claims | Manpower |
| Allstate Insurance Company (Helping Hands) | Margolin, Winer & Evens LLP |
| Allstate NYRTO | Marine Midland Bank |
| Altana Inc | Market Smart, Inc. |
| Amerada Hess Corp | Marsh USA Inc |
| American Express | Marvin Windows |
| American Express Travel | Mary Haven |
| American Society of Media Photographers, LI Chapter |
McGladrey & Pullen, LLP |
| Applied Ditigal Data Systems | Media Marketing & Adv. |
| APS NY | Milgray Electronics |
| Arbor National Mortgage | Mill Max Manufacturing |
| Arrow Electronics | Mill Neck Day Services day Habilitation |
| Arthur Anderson LLP | Mill Pond Manor Adult Home |
| Association for Help of Retarded Children, Nassau Chapter | MSC Industrial Supply Co. |
| Astoria Federal | Nari Organization/Classic Window |
| AT&T | Nassau County Youth Board |
| AT&T Wireless Services | Nassau Educators Federal Credit Union |
| Austin Travel | Nassau Symphony Orchestra |
| BAE Systems | Nationwide Insurance Company |
| Bank of America | NBTY |
| Bank of New York | NEC America |
| Barnes and Nobles | Nelson, Pope & Voorhis, LLC |
| BDO Seidman, LLP | Network Computing/CMP |
| Bed, Bath & Beyond Ben and Jerry's |
New Life Community Church |
| Bernard Hodes Group | Newsday |
| Bethpage Federal Credit Union | Newsday Future Corps & Community Champions |
| Binky Patrol | NIKON |
| Biodex Medical Systems Inc | Nixon Peabody LLP |
| BJ's Wholesale Club | Northrop Grumman |
| Black Data Processing Association | Northville Industries |
| Boundless Technologies | Nutri System |
| Brookhaven Youth Board | NY Islanders |
| BWD Group Ltd | NY Telephone |
| CA | NYNEX |
| Cablevision | NYS Society of CPA's |
| Canada Maritime Agencies, LTD. | NYSSCPA, Suffolk Chapter |
| Canon USA | Official Offset Corp |
| Capell & Vishnick, Esq. | Olsten Corp |
| Carr Business Systems | Olsten Health Services |
| Catapano Engineering | Olympus |
| Center for Developmental Disabilities | Olympus America, Inc. |
| Center Labs | On-Line Data Solutions, Inc. |
| Charles Schwab & Co | Opportunities Industralization Center |
| Chase Manhattan Bank | Orion Systems |
| Chase Personal Fin Ser | OSI Pharmaceuticals |
| Chemical Bank | Outreach Development Corp |
| Chemical Temporaries, Inc. | Outreach House |
| Children's Housing Counseling Center | Overseas Military Sales |
| Christmas in April, LI | Oxford Health Plans |
| Chyron Corporation | Oxford Resources |
| CIR | Painters & Decorators Assn of Suffolk County |
| Circa Pharmaceuticals | Paramax |
| Citibank, N.A. | Paulus, Sokolowski and Sator |
| Citicorp Retail Services | Peoples Alliance Federal Credit Union |
| Citizens For a Better Hunt. Sta. | Perrier Group of America |
| CMP Media, Inc. | Photo Circuits |
| CMP Publications | Poland Spring |
| Coopers Lybrand | Polar Electro, Inc. |
| Creative Bath Products | Price Club |
| Crystal Productions | PricewaterhouseCoopers |
| Curative Health Services | Primecom America |
| Cushman & Wakefield of LI | Public Relations Professionals of Long Island |
| CVS Pharmacy | PW Funding, Inc. |
| Cybex | Quest Diagnostics Inc |
| Darby Group Companies, Inc. | Rainbow Programming |
| Data Device Corp | Randstad |
| Davis Vision | Reckson Associates |
| DCMC Long Island | Rensselaer Polytechnic Inst. Alumni Assoc |
| Deloitte & Touche | Rivkin Radler LLP |
| Delta Funding Corporation | Rocky Point Teachers Association |
| Design Audio Visual, Inc | Roslyn Savings Bank |
| DHL | Ruberto Management |
| Dime Savings Bank | S.A.S. Industries |
| Dowling College | Samaritan at Home Services |
| Dr. Wicks | Sartorius/td> |
| Drake, Beam & Morin | Seaford-Wantagh Democratic Club |
| Duke Engineering & Services | Sear-Brown Group |
| EAB | Sears Roebuck & Company |
| EAC, Inc | Shell Oil Company |
| East End Day Hab (IGHL) | SID Tool |
| Edward F. Cook Agency | SmartSource Rentals (formerly Rent-A-PC, Inc.) Smith Barney |
| Energy Efficiency | Smith Kline Beacham Clinical Labs |
| Enterprise Rent-A-Car | SMSC |
| Ericsson Messaging Systems Inc. | Solomon Schechter High School |
| Ernst & Young | South Oaks Hospital |
| Eschbache VHB | Special Olympics |
| Estee Lauder | Sprint |
| F.R.E.E. | St. Edward's Youth Group |
| Farrell Fritz | St. Paul Fire/Marine Insurance Company |
| Federal Express | Staff Builders, Inc |
| Feng Shui Guild | Standard Microsystems Corp SMSC |
| Festo Corp. | State Bank of LI |
| First Card Services | State Farm Insurance |
| First Consulting Services | State Wide Capital |
| First National Bank | State Wide Capital |
| Fiserv | Sterling & Sterling |
| Fleet Bank | Sterling Regency |
| Ford Motor Credit Co | Suffolk Community College |
| Forest Laboratories, Inc. | Suffolk County Clerk's Office |
| Frank's Nursery & Crafts | Suffolk County Dept of Adult and Control |
| Frequency Electronics, Inc. | Suffolk County Executive Office |
| GAP | Suffolk County National Bank |
| GE Capital | Suffolk County Water Authority |
| GE Medical Systems | Suffolk County Executive Office |
| GEICO | Sun River Data Systems |
| General Accident | SunGard |
| General Semiconductor | SUNY-Stony Brook |
| Gentiva Health Services | Super Enterprises |
| Getko Group Inc. | Supportive Home Care |
| Getting to Know You Group | Symbol Technologies |
| Grace Episcopal Church | Symphony of Long Island |
| Grace Women's Services | Syosset High School |
| Graham Field Inc | Target – Farmingdale |
| Greenman Bros Inc. | Target - South Setauket #1191 |
| Greenpoint Bank | Teachers Federal Credit Union (TFCU) Teens on Missions |
| Greenstore Roberts Advertising | Telephone Pioneers of America |
| Grumman | Tempo Services |
| GS XXI, Inc. | The Bank of New York Suffolk |
| Hazeltine | The BIG HELP |
| Hearst Business Systems | The Chase Manhattan Bank |
| Helen Keller Services for the Blind | The Roslyn Savings Foundation |
| Henry Schein, Inc. | The Suffolk National Bank |
| Hi Lo Yale | The Waldorf School of Garden City |
| Hirsch International Corp | Thomas Associates Architects & Engineers PC |
| Home Depot | Thomas Group |
| HSBC Bank | Three Village Character Counts Coalition |
| Huntington Hilton | Todd S. Shapiro Associates, Inc. |
| IACB/LI | Time Management Racing Team |
| IAFP | TitleServ |
| IBEW Local 1049 | Touro Law School |
| IBEW Local 25 | Town of Babylon |
| IBM IBM Club |
Town of Brookhaven |
| ILC Data Device | Town of Islip |
| Independent Group Home Living | Transamerica |
| Interfaith Pathways/Single for Charities | Triangle Electronics Group Inc |
| Internal Revenue Service | Tweezerman International |
| International Association for Financial Planning | Twinlab |
| IslandMenu.com | Tyree Environmental Techonologies |
| IT Systems Group, Inc. | Tyree Organization |
| Izumi Corp | UCPA of Greater Suffolk |
| JC Penney | Underwriters Laboratories |
| JMC Enterprises | Underwriters Salvage |
| Jonathan Fish | Unisys |
| JP Morgan Chase | United Parcel Service |
| Kate Ryan Photography | US Army Recruiting |
| Keep Islip Clean | US National Guard |
| Key Bank | Viacom/MTV Networks |
| KeySpan | Vitamin World |
| KJOY | Vytra Healthcare |
| Knights of Columbus #3958 | WALK Radio |
| Kozy Shack Enterprises | Washington Mutual Bank |
| KPMG Peat Marmick LLP | West Nassau Counseling Ctr |
| Kraft Foods Bakery Division - Entenmanns | Westbury Jeep Chrysler Westbury Public Schools |
| Kravet, Inc. | Winkler Real Estate |
| Lackmann Food Service | Women on the Go, c/o The Business Development Group |
| Lancer Insurance | Woolworth |
| Lawrence Niresling, PC | Xerox Corporation |
| Leviton | 516 WEB, Inc. |